2022 Home Run Leaders

Previous Seasons: 2024 | 2023 | 2022
Rank Team Player Total Clarkson Delaney North Delaney Blue North End
1 Halfcut Dave Chivers-Wilson 29 4 6 2 17
2 Halfcut Sterling Peterson 23 2 8 3 10
3 Benchwarmers Willie Chabot 22 2 9 5 6
4 Yeti's Steve Renaud 18 0 10 4 4
5 Benchwarmers Jeff Mullins 16 2 4 1 9
5 Benchwarmers Mike Kehler 16 2 7 4 3
7 Expos Allan Nosworthy 13 1 5 2 5
7 Yeti's Curtis Peckford 13 0 5 2 6
9 Galaxy Cory Sdao 12 0 7 4 1
9 Giants BJ Melvin 12 4 4 0 4
11 Bases Loaded Stew Melnick 11 3 4 1 3
11 Benchwarmers Rob Mackinnon 11 3 5 2 1
13 Halfcut Matt Frost 10 1 3 0 6
13 Rez Sox Mitchell Sutherland 10 4 6 0 0
15 Trash Pandas Danny Calvert 9 4 4 0 1
15 Bases Loaded Jeff Belanger 9 1 5 1 2
17 Bases Loaded Cole Badiuk 8 2 3 0 3
17 Galaxy Don Nadon 8 0 7 0 1
17 Rez Sox Randy Wanakamik 8 1 5 0 2
17 Trash Pandas Bryan Bortolin 8 3 4 0 1
21 Franki's Josh Laframboise 7 0 4 0 3
21 Giants Tre Biley 7 3 3 0 1
21 Giants Josh Aube 7 4 2 0 1
21 Halfcut Clayton Toback 7 1 3 1 2
21 Rez Sox Lavron Sutherland 7 1 1 1 4
21 Trash Pandas Dylan Sawyer 7 0 3 1 3
21 Trash Pandas Gary Thompson 7 6 0 0 1
21 Hitmen Kyle Jansen 7 0 4 3 0
21 Hitmen Zak Nuttall 7 1 3 2 1
21 Expos Dave Maunula 7 0 4 0 3
21 Expos Kameron Vanderwees 7 0 4 1 2
32 Backdoor Bandits Steve Waite 6 1 1 1 3
32 Bases Loaded Brett Pattison 6 5 0 0 1
32 Franki's Cory Johnston 6 2 3 0 1
32 Franki's Kevin Fish 6 1 1 0 4
32 Trash Pandas Gary Lemieux 6 0 0 2 4
32 Bases Loaded Joe Szura 6 1 4 1 0
32 Busch Babies Jesse McGuire 6 1 2 3 0
39 Franki's Aaron Bellinger 5 1 2 0 2
39 Rez Sox Brent Wesley 5 3 2 0 0
39 Galaxy Dave Stasiuk 5 0 2 0 3
39 Busch Leaguers James Madigan 5 0 3 2 0
43 Backdoor Bandits JP Nabarra de Benejacq 4 0 3 0 1
43 Expos Donny MacLean 4 0 3 1 0
43 Giants Dale Dumont 4 2 2 0 0
43 Originals Neil Hillis 4 1 3 0 0
43 Yeti's Dave Brown 4 0 3 0 1
43 Galaxy Tristen Brown 4 0 1 0 3
43 Busch Leaguers Jim Buchanan 4 1 2 1 0
43 Dusty Gloves Shane Fraser 4 1 2 0 1
43 Franki's Derek Tycholas 4 1 1 0 2
43 Expos Jordan Kiezebrink 4 1 1 0 2
53 Benchwarmers Adam McCauley 3 0 2 0 1
53 Benchwarmers Mitch Nicholettes 3 0 3 0 0
53 Benchwarmers Jason Byerley 3 0 2 1 0
53 Busch Leaguers Matt Suchan 3 1 2 0 0
53 Giants Bryson Aube 3 0 3 0 0
53 Giants Jeremy Aube 3 2 1 0 0
53 Giants Ronnie Lavia 3 2 1 0 0
53 Giants Dennis Ukrainec 3 2 1 0 0
53 Got the Runs Aaron Brecka 3 2 1 0 0
53 Halfcut Brennan Nieminen 3 1 2 0 0
53 Trash Pandas Troy Setala 3 1 1 0 1
53 Yeti's Brad Kearley 3 0 3 0 0
53 Yeti's Matt Deschenes 3 0 1 2 0
53 Bases Loaded Ryan Hovi 3 0 1 0 2
53 Benchwarmers Billy Sobkowich 3 0 0 0 3
53 Franki's Tim Wall Jr 3 0 0 0 3
53 Trash Pandas Geoff Morris 3 0 3 0 0
53 Halfcut Harold Nagotchi 3 0 0 0 3
71 Benchwarmers DJ Shott 2 0 2 0 0
71 Busch Babies Dillan Kotala 2 0 1 1 0
71 Busch Leaguers Brad Cryderman 2 0 0 2 0
71 Busch Leaguers Scott Edwards 2 2 0 0 0
71 Dusty Gloves Dustin Graham 2 0 2 0 0
71 Franki's Steve Little 2 0 2 0 0
71 Franki's Tyler Gingras 2 2 0 0 0
71 Giants Todd Childs 2 0 2 0 0
71 Giants Rob Nett 2 0 1 1 0
71 Hitmen Matthew Mickleburgh 2 0 0 2 0
71 Originals Rory Bain 2 1 1 0 0
71 Originals Glen Garach 2 2 0 0 0
71 Rez Sox Travis Savard 2 2 0 0 0
71 Rez Sox Davonte Sutherland 2 2 0 0 0
71 Yeti's Todd Haney 2 0 2 0 0
71 Yeti's Nathan Davis 2 0 0 2 0
71 Hitmen Brandon Huntley 2 1 1 0 0
71 Bases Loaded Dave McKerracher 2 0 1 0 1
71 Hitmen Kyle Langlois 2 0 2 0 0
71 Yeti's Mike Vaillant 2 0 1 1 0
71 Rez Sox Merle Loon 2 0 2 0 0
92 Backdoor Bandits Spencer Oshimo 1 0 1 0 0
92 Backdoor Bandits Zach Morriseau 1 0 1 0 0
92 Backdoor Bandits Danny Axent 1 1 0 0 0
92 Backdoor Bandits Bill Bouley 1 1 0 0 0
92 Backdoor Bandits Mark Wade 1 1 0 0 0
92 Balls & Dolls Jeff Heinicke 1 0 1 0 0
92 Bases Loaded Dan Taylor 1 0 1 0 0
92 Bases Loaded Nico Costa 1 0 1 0 0
92 Benchwarmers Cody Randle 1 0 0 0 1
92 Benchwarmers Kyle Ulvang 1 0 0 0 1
92 Benchwarmers Chris Cavezza 1 0 1 0 0
92 Benchwarmers Taylor MacAskill 1 1 0 0 0
92 Busch Babies Chris Landry 1 0 0 1 0
92 Busch Leaguers Dustin Victor 1 0 1 0 0
92 Busch Leaguers Cory Prevost 1 1 0 0 0
92 Dusty Gloves Jordan Bruce 1 0 1 0 0
92 Dusty Gloves Darren Prinselaar 1 0 1 0 0
92 Dusty Gloves Jesse Corness 1 1 0 0 0
92 Dusty Gloves Adam Vance 1 1 0 0 0
92 Dusty Gloves Brandon Meredith 1 1 0 0 0
92 Expos Sam Crowe 1 0 0 0 1
92 Expos Adam Mace 1 0 0 0 1
92 Expos Pascal Gauvreau 1 1 0 0 0
92 Franki's Chad Reinhart 1 0 1 0 0
92 Galaxy Brady Dowswell 1 0 0 0 1
92 Galaxy Adam Lankinen 1 0 1 0 0
92 Galaxy Travis Belchior 1 0 1 0 0
92 Giants Tanner Adduno 1 1 0 0 0
92 Got the Runs Robert Colquhoun 1 1 0 0 0
92 Got the Runs Eric Bongelli 1 1 0 0 0
92 Halfcut Ryan Rask 1 0 0 0 1
92 Halfcut Shaun Indian 1 0 1 0 0
92 Hard Knockers Brady McKinnon 1 1 0 0 0
92 Hitmen Tristen Watkins 1 0 1 0 0
92 Originals Kyle Allan 1 0 0 0 1
92 Originals Curt Ogilvie 1 0 0 0 1
92 Rez Sox Chase Stewart 1 0 1 0 0
92 Trash Pandas Alex Stevenson 1 0 1 0 0
92 Trash Pandas Dylan Bogensberger 1 1 0 0 0
92 Wobbly Pops Tyler Buchan 1 0 1 0 0
92 Yeti's James Jaatinen 1 0 0 0 1
92 Yeti's Chris Sabourin 1 0 0 0 1
92 Yeti's Blair Decorte 1 0 1 0 0
92 Yeti's Jordan Ouellette 1 0 0 1 0
92 Rez Sox Mason Wesley 1 0 1 0 0
92 Benchwarmers Danny Lavoie 1 0 0 0 1
92 Yeti's Joe Ladouceur 1 0 1 0 0
92 Busch Leaguers Nic Leblanc 1 0 0 1 0
92 Halfcut Connor Katchen 1 0 0 0 1

Home Runs by team

Rank Team Total   Clarkson Delaney North Delaney Blue North End
1 Benchwarmers 84 10 35 13 26
2 Halfcut 78 9 23 6 36
3 Yeti's 52 0 27 12 13
4 Giants 47 20 20 1 6
4 Bases Loaded 47 12 20 3 12
6 Trash Pandas 45 15 16 3 11
7 Rez Sox 38 13 18 1 6
7 Expos 38 3 17 4 14
9 Franki's 36 7 14 0 15
10 Galaxy 32 0 19 4 9
11 Hitmen 21 2 11 7 1
12 Busch Leaguers 19 5 8 5 0
13 Backdoor Bandits 15 4 6 1 4
14 Dusty Gloves 11 4 6 0 1
15 Originals 10 4 4 0 2
16 Busch Babies 9 1 3 5 0
17 Got the Runs 5 4 1 0 0
18 Hard Knockers 1 1 0 0 0
18 Balls & Dolls 1 0 1 0 0
18 Wobbly Pops 1 0 1 0 0
21 On Deck Fiery Beavers 0 0 0 0 0

Last Updated: August 24, 2022