2024 Home Run Leaders
Last Updated: September 20, 2024
Rank | Team | Player | Total | Complex | Delaney North | Slovak | North End |
---|---|---|---|---|---|---|---|
1 | Halfcut | Dave Chivers-Wilson | 36 | 7 | 13 | 7 | 9 |
2 | Halfcut | Sterls | 21 | 3 | 9 | 0 | 9 |
3 | Frankis | Derek Tycholas | 20 | 1 | 11 | 4 | 2 |
4 | Bad Knees Bears | Leo Bannon Jr | 17 | 1 | 8 | 4 | 4 |
5 | Benchwarmers | Rob MacKinnon | 15 | 0 | 10 | 0 | 5 |
5 | Trash Pandas | Gary Lemieux | 15 | 0 | 6 | 1 | 8 |
7 | Hitmen | Zak Nuttall | 14 | 2 | 3 | 3 | 6 |
7 | Abusement Park | Christian Bouchard | 14 | 1 | 4 | 7 | 2 |
7 | Abusement Park | Devon Wanakamik | 14 | 1 | 5 | 4 | 4 |
10 | Halfcut | Harold Nagotchi | 13 | 2 | 5 | 1 | 5 |
10 | Benchwarmers | Cody Randle | 13 | 0 | 5 | 5 | 3 |
10 | Benchwarmers | Mike Kehler | 13 | 0 | 9 | 2 | 2 |
10 | Halfcut | Greg Nagotchi | 13 | 4 | 3 | 4 | 2 |
14 | Giants | Bryson Aube | 12 | 0 | 6 | 4 | 2 |
14 | The Neebing Lumberjacks | Adam LaFroy | 12 | 2 | 5 | 2 | 3 |
16 | Halfcut | Matt McGonigal | 11 | 2 | 1 | 2 | 6 |
16 | Benchwarmers | Willie Chabot | 11 | 0 | 9 | 1 | 1 |
16 | Frankis | Rob Moore | 11 | 0 | 5 | 2 | 3 |
19 | Rednecks | Randy Nichols | 10 | 3 | 7 | 0 | 0 |
19 | Stanley Slammers | Marco Courture | 10 | 0 | 0 | 2 | 8 |
19 | Expos | Allan Nosworthy | 10 | 1 | 4 | 1 | 4 |
19 | Hitters | Kevan Stranges | 10 | 0 | 7 | 0 | 3 |
23 | Frankis | Nick Nigro | 8 | 1 | 4 | 0 | 3 |
23 | Expos | Jordan Kiezebrink | 8 | 0 | 7 | 0 | 1 |
23 | Expos | Dave Maunula | 8 | 0 | 4 | 2 | 2 |
23 | Halfcut | Connor Katchen | 8 | 1 | 4 | 0 | 3 |
23 | Benchwarmers | Jeff Mullins | 8 | 1 | 3 | 1 | 3 |
23 | Bases Loaded | Jeff Belanger | 8 | 3 | 1 | 0 | 4 |
29 | Bases Loaded | Stew Melnick | 7 | 0 | 6 | 0 | 1 |
29 | Bad Knees Bears | Lance Waller | 7 | 1 | 6 | 0 | 0 |
29 | Benchwarmers | Warren Nieckarz | 7 | 0 | 3 | 2 | 2 |
32 | Abusement Park | Frank Messon | 6 | 0 | 3 | 1 | 2 |
32 | Hitters | Nick Dygun | 6 | 1 | 5 | 0 | 0 |
34 | Dusty Gloves | Brendan Huntley | 5 | 0 | 2 | 0 | 3 |
34 | Benchwarmers | DJ Shott | 5 | 0 | 3 | 0 | 2 |
34 | Rednecks | Kameron Vanderwees | 5 | 0 | 4 | 0 | 1 |
34 | Hitmen | Kyle Jansen | 5 | 0 | 2 | 2 | 1 |
38 | Abusement Park | Mitchell Sutherland | 4 | 0 | 4 | 0 | 0 |
38 | Frankis | Tyler Gingras | 4 | 0 | 4 | 0 | 0 |
38 | Stanley Slammers | Sam Deschenes | 4 | 0 | 2 | 0 | 2 |
38 | Benchwarmers | Mitch Nicholetts | 4 | 1 | 2 | 1 | 0 |
38 | Halfcut | Brennan Nieminen | 4 | 0 | 3 | 0 | 1 |
38 | Abusement Park | Richard King | 4 | 2 | 2 | 0 | 0 |
38 | Hitmen | Tristen Watkins | 4 | 0 | 3 | 0 | 1 |
38 | Frankis | Cory Johnston | 4 | 0 | 4 | 0 | 0 |
46 | Abusement Park | Kyle Wilson | 3 | 0 | 0 | 2 | 1 |
46 | Abusement Park | Lavron Sutherland | 3 | 0 | 3 | 0 | 0 |
46 | Bases Loaded | Cole Badiuk | 3 | 0 | 1 | 0 | 2 |
46 | Giants | Tre Biley | 3 | 0 | 3 | 0 | 0 |
46 | Halfcut | Adam Blair | 3 | 0 | 3 | 0 | 0 |
46 | Saved by the Balls | Steve Renaud | 3 | 1 | 0 | 0 | 2 |
46 | Stanley Slammers | Dillan Kotala | 3 | 0 | 2 | 0 | 1 |
46 | Trash Pandas | Bryan Bortolin | 3 | 0 | 1 | 0 | 2 |
46 | Wobbly Pops | Jason Blimkie | 3 | 0 | 0 | 0 | 3 |
46 | Stanley Slammers | Brandon Hudyma | 3 | 0 | 1 | 0 | 2 |
46 | Abusement Park | Tom Lebel | 3 | 0 | 3 | 0 | 0 |
46 | Chickadees | John Ysinga | 3 | 1 | 1 | 0 | 1 |
58 | Bad Knees Bears | Chris Montigue | 2 | 0 | 2 | 0 | 0 |
58 | Bases Loaded | Dan Taylor | 2 | 0 | 2 | 0 | 0 |
58 | Bases Loaded | Joe Szura | 2 | 0 | 1 | 0 | 1 |
58 | Bases Loaded | Ryan Hovi | 2 | 0 | 2 | 0 | 0 |
58 | Beer Cats | Jamie Hrenchuk | 2 | 0 | 2 | 0 | 0 |
58 | Benchwarmers | Taylor MacAskill | 2 | 0 | 1 | 0 | 1 |
58 | Expos | Adam Mace | 2 | 0 | 2 | 0 | 0 |
58 | Frankis | Brad Kearley | 2 | 0 | 1 | 0 | 1 |
58 | Galaxy | Adam Lankinen | 2 | 0 | 1 | 0 | 1 |
58 | Giants | Dain Haigh | 2 | 0 | 0 | 2 | 0 |
58 | Giants | Dale Dumont | 2 | 0 | 2 | 0 | 0 |
58 | Giants | Randy Richmond | 2 | 0 | 2 | 0 | 0 |
58 | Hitmen | Kaelain K | 2 | 0 | 1 | 0 | 1 |
58 | Rednecks | Don MacLean | 2 | 0 | 2 | 0 | 0 |
58 | Rednecks | Lucas Frost | 2 | 0 | 2 | 0 | 0 |
58 | Rednecks | Spencer Dearing | 2 | 0 | 2 | 0 | 0 |
58 | Stanley Slammers | Pat Fowler | 2 | 0 | 2 | 0 | 0 |
58 | Wobbly Pops | Brendan Atkinson | 2 | 0 | 0 | 0 | 2 |
58 | Frankis | Tim Wall Jr | 2 | 0 | 2 | 0 | 0 |
58 | The Neebing Lumberjacks | Rory Jeffers | 2 | 0 | 1 | 0 | 1 |
58 | Saved by the Balls | Steve Waite | 2 | 0 | 2 | 0 | 0 |
58 | Hitters | CJ Bell | 2 | 0 | 1 | 0 | 1 |
58 | Beer Cats | James Madigan | 2 | 0 | 1 | 0 | 1 |
58 | Beer Cats | Olavi Ojanpera | 2 | 0 | 2 | 0 | 0 |
58 | Wobbly Pops | Ty Buchan | 2 | 0 | 0 | 1 | 1 |
58 | Giants | Josh Aube | 2 | 1 | 1 | 0 | 0 |
58 | Bad Knees Bears | Alex Laliberte | 2 | 0 | 1 | 0 | 1 |
58 | Saved by the Balls | Landen Ferris | 2 | 0 | 1 | 0 | 1 |
86 | Galaxy | Don Nadon | 1 | 1 | 0 | 0 | 0 |
86 | Abusement Park | Randy Wanakamik | 1 | 0 | 0 | 0 | 1 |
86 | Abusement Park | Edwin Fui | 1 | 0 | 0 | 0 | 1 |
86 | Abusement Park | Burke Donio | 1 | 0 | 0 | 1 | 0 |
86 | Abusement Park | Davonte Sutherland | 1 | 0 | 1 | 0 | 0 |
86 | Balls & Dolls | Keri Greaves | 1 | 1 | 0 | 0 | 0 |
86 | Bases Loaded | Dave McKerracher | 1 | 0 | 1 | 0 | 0 |
86 | Bases Loaded | Jordan McDougall | 1 | 0 | 1 | 0 | 0 |
86 | Beer Cats | Jason Hachez | 1 | 0 | 1 | 0 | 0 |
86 | Beer Cats | Sly Bernier | 1 | 0 | 1 | 0 | 0 |
86 | Beer Cats | Darryl Sawchuk | 1 | 0 | 1 | 0 | 0 |
86 | Benchwarmers | Kris Hardy | 1 | 0 | 1 | 0 | 0 |
86 | Benchwarmers | Kyle Ulvang | 1 | 0 | 1 | 0 | 0 |
86 | Benchwarmers | Chris Cavezza | 1 | 0 | 0 | 0 | 1 |
86 | Benchwarmers | Mike Blair | 1 | 1 | 0 | 0 | 0 |
86 | Benchwarmers | Justin Tougas | 1 | 1 | 0 | 0 | 0 |
86 | Dusty Gloves | Mike Parry | 1 | 0 | 1 | 0 | 0 |
86 | Dusty Gloves | Brett Childs | 1 | 1 | 0 | 0 | 0 |
86 | Expos | Wayne Hamilton | 1 | 0 | 1 | 0 | 0 |
86 | Frankis | Andrew Hubbard | 1 | 1 | 0 | 0 | 0 |
86 | Galaxy | Juoni | 1 | 0 | 0 | 0 | 1 |
86 | Galaxy | Tristen | 1 | 0 | 0 | 1 | 0 |
86 | Galaxy | Bill Foulds | 1 | 0 | 1 | 0 | 0 |
86 | Giants | Blair Decourte | 1 | 0 | 1 | 0 | 0 |
86 | Giants | Dennis Ukrainec | 1 | 0 | 1 | 0 | 0 |
86 | Giants | Todd Childs | 1 | 0 | 1 | 0 | 0 |
86 | Giants | Tanner | 1 | 0 | 0 | 1 | 0 |
86 | Halfcut | Jordan Adduono | 1 | 0 | 0 | 0 | 1 |
86 | On Deck Fiery Beavers | Dave Janhunen | 1 | 1 | 0 | 0 | 0 |
86 | Originals | Glen Garach | 1 | 0 | 1 | 0 | 0 |
86 | Originals | Neil Hillis | 1 | 0 | 1 | 0 | 0 |
86 | Rednecks | Gavin Wilson | 1 | 0 | 0 | 0 | 1 |
86 | Saved by the Balls | Mike Mitchell | 1 | 0 | 0 | 0 | 1 |
86 | Saved by the Balls | Mark MacLean | 1 | 0 | 0 | 0 | 1 |
86 | Trash Pandas | Danny Calvert | 1 | 0 | 0 | 0 | 1 |
86 | Trash Pandas | Ryan Godwin | 1 | 0 | 1 | 0 | 0 |
86 | Trash Pandas | Lester Lopez | 1 | 0 | 1 | 0 | 0 |
86 | Wobbly Pops | Dan Atkinson | 1 | 0 | 0 | 0 | 1 |
86 | Wobbly Pops | Scott Osadic | 1 | 0 | 0 | 0 | 1 |
86 | Wobbly Pops | Greg Berry | 1 | 0 | 0 | 0 | 1 |
86 | Rednecks | Dustin Dawson | 1 | 0 | 1 | 0 | 0 |
86 | Stanley Slammers | Nathan Torma | 1 | 0 | 0 | 0 | 1 |
86 | On Deck Fiery Beavers | Chris Briand | 1 | 0 | 0 | 1 | 0 |
86 | Stanley Slammers | Richard Spithoff | 1 | 0 | 1 | 0 | 0 |
86 | Stanley Slammers | Nick Mendyk | 1 | 0 | 0 | 0 | 1 |
86 | Frankis | Josh Laframboise | 1 | 0 | 0 | 0 | 1 |
86 | The Neebing Lumberjacks | Justin Nadon | 1 | 0 | 0 | 0 | 1 |
86 | Saved by the Balls | Brock Brown | 1 | 0 | 1 | 0 | 0 |
86 | Hitters | Jordan Bonham | 1 | 0 | 1 | 0 | 0 |
86 | Hitters | Ryan Pepe | 1 | 0 | 1 | 0 | 0 |
86 | Halfcut | Ryan Rask | 1 | 0 | 1 | 0 | 0 |
86 | Chickadees | Kyle McKinnon | 1 | 0 | 1 | 0 | 0 |
86 | The Neebing Lumberjacks | Devin Yaro | 1 | 0 | 0 | 1 | 0 |
86 | Dusty Gloves | Shawn Anderson | 1 | 0 | 0 | 0 | 1 |
86 | Halfcut | Matt Deschene | 1 | 0 | 0 | 0 | 1 |
86 | On Deck Fiery Beavers | Jeremy Oxford | 1 | 0 | 1 | 0 | 0 |
86 | On Deck Fiery Beavers | Richard Gillies | 1 | 0 | 1 | 0 | 0 |
86 | Bad Knees Bears | James Pelletier | 1 | 0 | 1 | 0 | 0 |
86 | Hitmen | Duane Jansen | 1 | 0 | 1 | 0 | 0 |
86 | Hitters | Justin Young | 1 | 0 | 1 | 0 | 0 |
86 | Hitters | Steve Abbott | 1 | 0 | 1 | 0 | 0 |
86 | Frankis | Finch | 1 | 0 | 1 | 0 | 0 |
Home Runs by team
Rank | Team | Total | Complex | Delaney North | Slovak | North End | |
---|---|---|---|---|---|---|---|
1 | Halfcut | 112 | 19 | 42 | 14 | 37 | |
2 | Benchwarmers | 83 | 4 | 47 | 12 | 20 | |
3 | Abusement Park | 55 | 4 | 25 | 15 | 11 | |
4 | Frankis | 54 | 3 | 32 | 6 | 13 | |
5 | Bad Knees Bears | 29 | 2 | 18 | 4 | 5 | |
5 | Expos | 29 | 1 | 18 | 3 | 7 | |
7 | Giants | 27 | 1 | 17 | 7 | 2 | |
8 | Bases Loaded | 26 | 3 | 15 | 0 | 8 | |
8 | Hitmen | 26 | 2 | 10 | 5 | 9 | |
10 | Stanley Slammers | 25 | 0 | 8 | 2 | 15 | |
11 | Rednecks | 23 | 3 | 18 | 0 | 2 | |
13 | Trash Pandas | 21 | 0 | 9 | 1 | 11 | |
14 | The Neebing Lumberjacks | 16 | 2 | 6 | 3 | 5 | |
12 | Hitters | 22 | 1 | 17 | 0 | 4 | |
15 | Wobbly Pops | 10 | 0 | 0 | 1 | 9 | |
15 | Saved by the Balls | 10 | 1 | 4 | 0 | 5 | |
17 | Beer Cats | 9 | 0 | 8 | 0 | 1 | |
18 | Dusty Gloves | 8 | 1 | 3 | 0 | 4 | |
19 | Galaxy | 6 | 1 | 2 | 1 | 2 | |
20 | On Deck Fiery Beavers | 4 | 1 | 2 | 1 | 0 | |
20 | Chickadees | 4 | 1 | 2 | 0 | 1 | |
22 | Originals | 2 | 0 | 2 | 0 | 0 | |
23 | Balls & Dolls | 1 | 1 | 0 | 0 | 0 | |
24 | Super Swingers | 0 | 0 | 0 | 0 | 0 |