2025 Home Run Leaders

Previous Seasons: 2025 | 2024 | 2023 | 2022

Last updated July 24, 2025

Rank Team Player Total Delaney Blue Delaney North Slovak North End
1 Halfcut Dave Chivers-Wilson 21 0 5 5 11
2 Benchwarmers AJ Koski 16 0 3 4 9
3 Hitmen Zak Nuttall 14 0 10 2 2
4 Expos Allan Nosworthy 11 0 3 2 6
4 Wobbly Pops Jason Blimkie 11 1 1 5 4
6 Bandits Gary Lemeiux 10 0 5 1 4
7 Halfcut Sterls 9 0 2 3 4
7 Chickadees John Ysinga 9 0 3 4 2
9 Benchwarmers Jeff Mullins 8 0 5 1 2
9 Bat Intentions Macro Couture 8 1 5 1 1
9 Neebing Lumberjacks Justin Nadon 8 3 2 1 2
9 Hitmen Kyle Jansen 8 0 5 1 2
13 Bases Loaded Jeff Belanger 7 0 2 3 2
13 Galaxy Adam Lankinen 7 0 6 0 1
13 Benchwarmers Mikey Kehler 7 0 1 0 6
13 Halfcut Harold Nagotchi 7 0 0 3 4
17 Marinaders Devon Wanakamik 6 0 4 1 1
17 Expos David Maunula 6 0 0 3 3
17 Saved by the Balls Tyler Gingras 6 0 5 0 1
17 Hitmen Tristan Watkins 6 0 6 0 0
17 Bat Intentions Oliver Deschenes 6 1 5 0 0
17 On Deck Fiery Beavers Chris Briand 6 1 5 0 0
23 Galaxy Tristan Brown 5 0 3 1 1
23 Bat Intentions Eric Beaulieu 5 3 2 0 0
23 Giants Josh Aube 5 0 1 1 3
23 Bandits Danny Calvert 5 0 3 1 1
23 Benchwarmers Danny Usiski 5 0 0 4 1
23 Bandits Brian Bortolin 5 0 3 0 2
29 Giants Randy Richmond 4 0 3 0 1
29 Halfcut Matt McGonigal 4 0 0 2 2
29 Halfcut Connor Katchen 4 0 0 4 0
29 Neebing Lumberjacks Rory Jeffers 4 0 4 0 0
29 Frankis Randy Nichols 4 0 2 0 2
34 Bat Intentions Dillan Kotala 3 0 3 0 0
34 Benchwarmers DJ Shott 3 0 2 0 1
34 Marinaders Frank Messon 3 0 2 1 0
34 Benchwarmers Warren Nieckarz 3 0 0 0 3
34 Halfcut Clayton Toback 3 0 0 2 1
34 Bat Intentions Brandon Hudyma 3 0 3 0 0
40 Bat Intentions Shawn Fraser 2 0 2 0 0
40 Beer Cats James Madigan 2 0 0 1 1
40 Benchwarmers Cody Randle 2 0 2 0 0
40 Benchwarmers Mike Carlucci 2 0 0 0 2
40 Benchwarmers Mitch Nicholetts 2 0 2 0 0
40 Chickadees Kyle Jaklitch 2 0 2 0 0
40 Expos Hayden Nichols 2 0 0 1 1
40 Frankis Rob Moore 2 0 0 1 1
40 Galaxy Joe Lane 2 0 0 0 2
40 Giants Tre Biley 2 0 1 0 1
40 Hitters Paul Grebinski 2 0 0 0 2
40 Marinaders Devin Yaroshuck 2 0 1 0 1
40 Marinaders Richard King 2 0 2 0 0
40 Neebing Lumberjacks Riley Duke 2 0 2 0 0
40 Originals Kyle Allan 2 0 2 0 0
40 Originals Nate 2 0 0 2 0
40 Saved by the Balls Sol Laldin 2 0 2 0 0
40 Stanley Slammers Phil Spithoff 2 0 1 0 1
40 Beer Cats Mike Santorelli 2 0 2 0 0
40 Hitmen Dawson G 2 0 2 0 0
40 Bat Intentions Dylan Sawyer 2 0 2 0 0
40 Bat Intentions Sam Deschenes 2 0 2 0 0
40 Hitters Kevan Stranges 2 1 0 0 1
40 Marinaders Eli Stewardson-Loon 2 0 2 0 0
40 On Deck Fiery Beavers Breckyn Richie 2 0 0 0 2
40 Wobbly Pops Eric Makela 2 0 1 0 1
40 Bat Intentions Nick Mendyk 2 0 2 0 0
40 Galaxy Don Nadon 2 0 1 0 1
40 Frankis Derek Tycholas 2 0 0 0 2
40 Saved by the Balls Brock Brown 2 0 1 0 1
40 Originals Matt K 2 1 1 0 0
71 Bandits Justin Tougas 1 0 1 0 0
71 Bases Loaded Cole Badiuk 1 0 1 0 0
71 Bases Loaded Devin Thompson 1 0 1 0 0
71 Bases Loaded Jordan MacDougall 1 0 0 0 1
71 Bases Loaded Stew Melnick 1 0 0 0 1
71 Bases Loaded Zach Schram 1 0 1 0 0
71 Bases Loaded Brett Pattinson 1 0 1 0 0
71 Benchwarmers Willie Chabot 1 0 0 0 1
71 Chickadees Kyle Wilson 1 0 1 0 0
71 Frankis Rylan Grenier 1 0 0 1 0
71 Giants Dale Dumont 1 0 1 0 0
71 Giants Dennis Ukrainic 1 0 1 0 0
71 Giants DJ Dumont 1 0 1 0 0
71 Halfcut Brennan N 1 0 0 0 1
71 Hitmen Kaelain K 1 0 1 0 0
71 Hitters Kyle Pearson 1 0 0 0 1
71 Hitters Jordan Bonham 1 0 0 0 1
71 Marinaders Christian Bouchard 1 0 0 1 0
71 Marinaders Tom Lebel 1 0 1 0 0
71 Neebing Lumberjacks Aaron Cameron 1 0 1 0 0
71 Neebing Lumberjacks Maxim Lewycky 1 0 1 0 0
71 On Deck Fiery Beavers Ryan Prokop 1 0 1 0 0
71 Originals Rory 1 0 1 0 0
71 Saved by the Balls Landen Ferris 1 0 1 0 0
71 Stanley Slammers Ben Stolz 1 0 1 0 0
71 Stanley Slammers Matt Nystrom 1 0 1 0 0
71 Stanley Slammers Mike Martin 1 0 1 0 0
71 Wobbly Pops Brendan 1 0 0 0 1
71 Beer Cats Jason Hachez 1 0 1 0 0
71 Saved by the Balls Mike Mitchell 1 0 1 0 0
71 Saved by the Balls AJ Aschaber 1 0 1 0 0
71 Benchwarmers Billy Sobkowich 1 0 0 0 1
71 Bad Knees Bears Conway Bouchard 1 0 1 0 0
71 Bad Knees Bears Leo Bannon Jr 1 0 1 0 0
71 Balls & Dolls Nate Jr 1 0 1 0 0
71 Beer Cats Grant Tipping 1 1 0 0 0
71 Neebing Lumberjacks Ethan Albrecht 1 0 0 0 1
71 Marinaders Lucas Magill 1 0 1 0 0
71 Wobbly Pops Ty 1 0 1 0 0
71 Wobbly Pops Greg 1 0 1 0 0
71 Stanley Slammers Steve Renaud 1 0 1 0 0
71 On Deck Fiery Beavers Dr Dave 1 0 1 0 0
71 On Deck Fiery Beavers Dan Blekkenhorst 1 0 1 0 0
71 Bandits Geoff Morris 1 0 1 0 0
71 Dusty Gloves Shawn Anderson 1 0 1 0 0
71 Frankis Cory Johnston 1 0 1 0 0
71 Halfcut Adam Blair 1 0 0 0 1
71 Bat Intentions Nicholas Deschenes 1 0 1 0 0
71 Dusty Gloves Shane Fraser 1 0 1 0 0
71 Originals Derek 1 1 0 0 0
71 On Deck Fiery Beavers Peter Richie 1 1 0 0 0

Home Runs by team

Rank Team Total   Delaney Blue Delaney North Slovak North End
1 Halfcut 50 0 7 19 24
1 Benchwarmers 50 0 15 9 26
3 Bat Intentions 34 5 27 1 1
4 Hitmen 31 0 24 3 4
5 Bandits 22 0 13 2 7
6 Expos 19 0 3 6 10
7 Marinaders 18 0 13 3 2
8 Neebing Lumberjacks 17 3 10 1 3
9 Galaxy 16 0 10 1 5
9 Wobbly Pops 16 1 4 5 6
11 Giants 14 0 8 1 5
12 Bases Loaded 13 0 6 3 4
12 Saved by the Balls 13 0 11 0 2
14 Chickadees 12 0 6 4 2
14 On Deck Fiery Beavers 12 2 8 0 2
16 Frankis 10 0 3 2 5
17 Originals 8 2 4 2 0
18 Hitters 6 1 0 0 5
18 Beer Cats 6 1 3 1 1
18 Stanley Slammers 6 0 5 0 1
21 Bad Knees Bears 2 0 2 0 0
21 Dusty Gloves 2 0 2 0 0
23 Balls & Dolls 1 0 1 0 0
24 Runnin N Gunnin 0 0 0 0 0