2025 Home Run Leaders

Previous Seasons: 2025 | 2024 | 2023 | 2022

Last updated August 25, 2025

Rank Team Player Total Delaney Blue Delaney North Slovak North End
1 Halfcut Dave Chivers-Wilson 32 1 9 5 17
2 Saved by the Balls Tyler Gingras 20 1 15 2 2
3 Bandits Gary Lemeiux 19 0 8 2 9
4 Benchwarmers AJ Koski 18 0 3 6 9
5 Hitmen Zak Nuttall 17 0 12 3 2
6 Halfcut Sterls 16 1 4 3 8
7 Halfcut Harold Nagotchi 15 1 0 6 8
8 Wobbly Pops Jason Blimkie 13 1 2 6 4
8 Marinaders Devon Wanakamik 13 0 8 1 4
8 Marinaders Kyle Michano 13 0 7 2 4
11 Expos Allan Nosworthy 11 0 3 2 6
11 Bat Intentions Macro Couture 11 1 8 1 1
13 Bases Loaded Jeff Belanger 10 0 5 3 2
13 Hitmen Kyle Jansen 10 0 7 1 2
15 Chickadees John Ysinga 9 0 3 4 2
15 Benchwarmers Jeff Mullins 9 0 5 2 2
15 Galaxy Adam Lankinen 9 2 6 0 1
15 Benchwarmers Mikey Kehler 9 0 1 2 6
15 Bandits Brian Bortolin 9 0 5 0 4
20 Neebing Lumberjacks Justin Nadon 8 3 2 1 2
20 Halfcut Clayton Toback 8 1 3 3 1
20 Bat Intentions Oliver Deschenes 8 1 6 0 1
23 On Deck Fiery Beavers Chris Briand 7 1 6 0 0
23 Halfcut Connor Katchen 7 0 2 5 0
23 Benchwarmers Danny Usiski 7 0 0 6 1
23 Hitmen Tristan Watkins 7 0 7 0 0
23 Bases Loaded Cole Badiuk 7 2 2 3 0
28 Expos David Maunula 6 0 0 3 3
28 Giants Josh Aube 6 0 2 1 3
28 Giants Randy Richmond 6 0 4 0 2
28 Galaxy Tristan Brown 6 1 3 1 1
28 Marinaders Christian Bouchard 6 0 3 1 2
28 Frankis Rylan Grenier 6 0 4 2 0
34 Bat Intentions Eric Beaulieu 5 3 2 0 0
34 Bandits Danny Calvert 5 0 3 1 1
34 Frankis Randy Nichols 5 0 3 0 2
34 Halfcut Matt McGonigal 5 0 0 2 3
38 Neebing Lumberjacks Rory Jeffers 4 0 4 0 0
38 Frankis Derek Tycholas 4 0 1 0 3
38 Wobbly Pops Eric Makela 4 0 1 0 3
38 Bat Intentions Brandon Hudyma 4 0 3 1 0
38 Bat Intentions Dillan Kotala 4 0 4 0 0
38 Marinaders Richard King 4 0 2 1 1
44 Benchwarmers DJ Shott 3 0 2 0 1
44 Marinaders Frank Messon 3 0 2 1 0
44 Benchwarmers Warren Nieckarz 3 0 0 0 3
44 Expos Hayden Nichols 3 0 1 1 1
44 Hitters Paul Grebinski 3 0 1 0 2
44 Saved by the Balls Brock Brown 3 0 2 0 1
44 Saved by the Balls Sol Laldin 3 0 3 0 0
44 Marinaders Eli Stewardson-Loon 3 0 2 0 1
44 Neebing Lumberjacks Riley Duke 3 0 3 0 0
44 Hitmen Dawson G 3 0 3 0 0
54 Bat Intentions Shawn Fraser 2 0 2 0 0
54 Beer Cats James Madigan 2 0 0 1 1
54 Benchwarmers Cody Randle 2 0 2 0 0
54 Benchwarmers Mike Carlucci 2 0 0 0 2
54 Benchwarmers Mitch Nicholetts 2 0 2 0 0
54 Chickadees Kyle Jaklitch 2 0 2 0 0
54 Frankis Rob Moore 2 0 0 1 1
54 Galaxy Joe Lane 2 0 0 0 2
54 Giants Tre Biley 2 0 1 0 1
54 Marinaders Devin Yaroshuck 2 0 1 0 1
54 Originals Kyle Allan 2 0 2 0 0
54 Originals Nate 2 0 0 2 0
54 Stanley Slammers Phil Spithoff 2 0 1 0 1
54 Beer Cats Mike Santorelli 2 0 2 0 0
54 Bat Intentions Dylan Sawyer 2 0 2 0 0
54 Bat Intentions Sam Deschenes 2 0 2 0 0
54 Hitters Kevan Stranges 2 1 0 0 1
54 On Deck Fiery Beavers Breckyn Richie 2 0 0 0 2
54 Bat Intentions Nick Mendyk 2 0 2 0 0
54 Galaxy Don Nadon 2 0 1 0 1
54 Originals Matt K 2 1 1 0 0
54 Halfcut Greg Nagotchi 2 2 0 0 0
54 Frankis Josh Lafromboise 2 0 0 0 2
54 Beer Cats Jason Hachez 2 0 2 0 0
54 Dusty Gloves Adam Vance 2 0 2 0 0
54 Marinaders Lucas Magill 2 0 2 0 0
54 Marinaders Quintin Stewardson 2 0 2 0 0
54 Stanley Slammers Ben Stolz 2 0 2 0 0
54 Beer Cats Grant Tipping 2 1 1 0 0
54 Frankis Cory Johnston 2 0 1 1 0
54 Bat Intentions Nicholas Deschenes 2 0 2 0 0
54 Chickadees Kyle McKinnon 2 0 2 0 0
86 Bandits Justin Tougas 1 0 1 0 0
86 Bases Loaded Devin Thompson 1 0 1 0 0
86 Bases Loaded Jordan MacDougall 1 0 0 0 1
86 Bases Loaded Stew Melnick 1 0 0 0 1
86 Bases Loaded Zach Schram 1 0 1 0 0
86 Bases Loaded Brett Pattinson 1 0 1 0 0
86 Benchwarmers Willie Chabot 1 0 0 0 1
86 Chickadees Kyle Wilson 1 0 1 0 0
86 Giants Dale Dumont 1 0 1 0 0
86 Giants Dennis Ukrainic 1 0 1 0 0
86 Giants DJ Dumont 1 0 1 0 0
86 Halfcut Brennan N 1 0 0 0 1
86 Hitmen Kaelain K 1 0 1 0 0
86 Hitters Kyle Pearson 1 0 0 0 1
86 Hitters Jordan Bonham 1 0 0 0 1
86 Marinaders Tom Lebel 1 0 1 0 0
86 Neebing Lumberjacks Aaron Cameron 1 0 1 0 0
86 Neebing Lumberjacks Maxim Lewycky 1 0 1 0 0
86 On Deck Fiery Beavers Ryan Prokop 1 0 1 0 0
86 Originals Rory 1 0 1 0 0
86 Saved by the Balls Landen Ferris 1 0 1 0 0
86 Stanley Slammers Matt Nystrom 1 0 1 0 0
86 Stanley Slammers Mike Martin 1 0 1 0 0
86 Wobbly Pops Brendan 1 0 0 0 1
86 Saved by the Balls Mike Mitchell 1 0 1 0 0
86 Saved by the Balls AJ Aschaber 1 0 1 0 0
86 Benchwarmers Billy Sobkowich 1 0 0 0 1
86 Bad Knees Bears Conway Bouchard 1 0 1 0 0
86 Bad Knees Bears Leo Bannon Jr 1 0 1 0 0
86 Balls & Dolls Nate Jr 1 0 1 0 0
86 Neebing Lumberjacks Ethan Albrecht 1 0 0 0 1
86 Wobbly Pops Ty 1 0 1 0 0
86 Wobbly Pops Greg 1 0 1 0 0
86 Stanley Slammers Steve Renaud 1 0 1 0 0
86 On Deck Fiery Beavers Dr Dave 1 0 1 0 0
86 On Deck Fiery Beavers Dan Blekkenhorst 1 0 1 0 0
86 Bandits Geoff Morris 1 0 1 0 0
86 Dusty Gloves Shawn Anderson 1 0 1 0 0
86 Halfcut Adam Blair 1 0 0 0 1
86 Dusty Gloves Shane Fraser 1 0 1 0 0
86 Originals Derek 1 1 0 0 0
86 On Deck Fiery Beavers Peter Richie 1 1 0 0 0
86 Benchwarmers Taylor MacAskill 1 1 0 0 0
86 Originals Glen Garach 1 0 0 0 1
86 Marinaders Jared Binguis 1 0 1 0 0
86 Stanley Slammers Stephen Waite 1 0 1 0 0
86 Hitters Nick Dygun 1 0 1 0 0
86 Bases Loaded Spence Melnick 1 0 1 0 0
86 Bases Loaded Nick Costa 1 0 1 0 0
86 Beer Cats John Vignuda 1 0 1 0 0
86 Frankis Justin Peterson 1 0 1 0 0
86 Bases Loaded Joe Szura 1 1 0 0 0
86 Balls & Dolls Keri Greaves 1 0 0 0 1
86 Wobbly Pops Nick 1 0 0 0 1

Home Runs by team

Rank Team Total   Delaney Blue Delaney North Slovak North End
1 Halfcut 87 6 18 24 39
2 Benchwarmers 58 1 15 16 26
3 Marinaders 50 0 31 6 13
4 Bat Intentions 42 5 33 2 2
5 Hitmen 38 0 30 4 4
6 Bandits 35 0 18 3 14
7 Saved by the Balls 29 1 23 2 3
8 Bases Loaded 25 3 12 6 4
9 Frankis 22 0 10 4 8
10 Wobbly Pops 21 1 5 6 9
11 Expos 20 0 4 6 10
12 Galaxy 19 3 10 1 5
13 Neebing Lumberjacks 18 3 11 1 3
14 Giants 17 0 10 1 6
15 Chickadees 14 0 8 4 2
16 On Deck Fiery Beavers 13 2 9 0 2
17 Originals 9 2 4 2 1
17 Beer Cats 9 1 6 1 1
19 Hitters 8 1 2 0 5
19 Stanley Slammers 8 0 7 0 1
21 Dusty Gloves 4 0 4 0 0
22 Bad Knees Bears 2 0 2 0 0
22 Balls & Dolls 2 0 1 0 1
24 Runnin N Gunnin 0 0 0 0 0